- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
69 Properties Available In 11411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3 Beds 2 Baths 1,232 SqFt$749,000New
- 1/47 474 Beds 4 Baths 1,900 SqFt$789,000New
- 1/15 154 Beds 3 Baths 2,850 SqFt$899,000New
- 1/3 33 Beds 2 Baths 990 SqFt$640,000New
221-10 114th Road, Cambria Heights, NY 11411
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/6 61 Bed 1 Bath 600 SqFt$2,050Active
216-08 115th TER #2, Cambria Heights, NY 11411
Listed by Keystone Realty USA Corp
Single Family Home, Condo
- 1/7 73 Beds 1 Bath 1,000 SqFt$3,300Active
118-58 230 ST, Cambria Heights, NY 11411
Listed by Realty Masters International
Single Family Home, Condo
- 1/6 65 Beds 3 Baths 1,500 SqFt$899,000Active
- 1/19 194 Beds 3 Baths 1,209 SqFt$789,999Active
- 1/5 54 Beds 3 Baths 1,155 SqFt$649,000Active
- 1/23 236 Beds 3 Baths 5,301 Sqft Lot$899,999Pending
- 1/3 33 Beds 2 Baths 1,389 SqFt$800,000Active
120-11 218th Street, Cambria Heights, NY 11411
Listed by Sutherland Douglas Realty Corp
Single Family Home
- 1/8 84 Beds 2 Baths 1,288 SqFt$680,000Pending
- 1/16 163 Beds 2 Baths 1,300 SqFt$699,000Pending
- 1/9 93 Beds 2 Baths 1,608 SqFt$599,000Active
115-115 223rd ST, Cambria Heights, NY 11411
Listed by Coldwell Banker American Homes
Single Family Home
- 1/21 214 Beds 3 Baths 1,700 SqFt$819,999Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,500 SqFt$749,000Pending
- 1/10 103 Beds 1 Bath 1,120 SqFt$3,200Active
218-12 118th AVE #2, Cambria Heights, NY 11411
Listed by Keller Williams Rlty Landmark
Single Family Home, Condo
- 1/15 153 Beds 2 Baths 900 SqFt$715,000Active
- 1/15 154 Beds 4 Baths 1,344 SqFt$659,000Active
- 1/23 234 Beds 3 Baths 1,200 SqFt$819,000Price Dropped by $30K
- 1/19 194 Beds 2 Baths 972 SqFt$599,999Pending
- 1/5 53 Beds 1 Bath 1,325 SqFt$3,500Active
- 1/15 154 Beds 3 Baths 1,250 SqFt$855,000Active
- 1/6 62 Beds 1 Bath 864 SqFt$584,000Price Dropped by $5K
AFFORDABILITY CALCULATOR
Quite affordable.
By checking this box, I agree by electronic signature to (1) the Electronic Disclosure Consent; (2) receive recurring marketing communication from or on behalf of Jennice Velasquez, including auto-dialed calls, texts, and prerecorded messages (consent not required to make a purchase; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for help); and (3) the Terms of Service and Privacy Policy of this website. I understand that I can call +1(347) 854-4000 to obtain direct assistance.