Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,360 SqFt$690,000Pending
- 1/24 243 Beds 1 Bath 1,800 SqFt$599,990Active
- 1/48 486 Beds 4 Baths 4,200 SqFt$1,699,000Price Dropped by $100K
- 1/22 223 Beds 2 Baths 1,724 SqFt$950,000Pending
- 1/31 313 Beds 3 Baths 0.53 Acres Lot$849,000Pending
5 Columbus DR, Huntington Station, NY 11746
Listed by Signature Premier Properties
Single Family Home
- 1/24 244 Beds 2 Baths 1,500 SqFt$699,999Active
- 1/24 243 Beds 2 Baths 1,800 SqFt$595,000Pending
- 1/19 192 Beds 1 Bath 900 SqFt$549,000Price Dropped by $31K
- 1/21 212 Beds 1 Bath 5,227 Sqft Lot$429,000Pending
- 1/15 151 Bed 1 Bath 430 SqFt$2,500Active
- 1/47 474 Beds 4 Baths 3,800 SqFt$2,375,000Pending
- 1/43 434 Beds 3 Baths 2,920 SqFt$1,099,000Active
- 1/27 274 Beds 3 Baths 2,200 SqFt$959,000Pending
- 1/30 304 Beds 2 Baths 1,853 SqFt$699,000Pending
12 Pinoak CT, Huntington Station, NY 11746
Listed by Signature Premier Properties
Single Family Home
- 3D1 Bed 1 Bath 551 SqFt$399,000Pending
- 1/12 124 Beds 3 Baths 1,250 SqFt$5,200Active
- 1/22 222 Beds 2 Baths 800 SqFt$4,000Active
- 1/44 443 Beds 4 Baths 3,500 SqFt$1,650,000Pending
- 1/18 184 Beds 2 Baths 2,200 SqFt$639,000Active
396 Depot RD, Huntington Station, NY 11746
Listed by Keller Williams Points North
Single Family Home
- 1/44 443 Beds 2 Baths 1,711 SqFt$599,000Pending
- 1/27 275 Beds 3 Baths 0.25 Acres Lot$1,555,000Active
- 1/33 333 Beds 3 Baths 1,689 SqFt$889,000Pending
- 1/31 313 Beds 1 Bath 1,000 SqFt$599,900Active
- 1/18 183 Beds 1 Bath 1,700 SqFt$579,000Pending
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Jennice Velasquez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.